Project management software cost for 20 users
For 20 users the cheapest paid plan is Trello Standard at $100/month. The gap between the cheapest and the most expensive entry plan is $400/month, or $4,800 a year.
| # | Tool | Cheapest paid plan | Per month | Per year |
|---|---|---|---|---|
| 1 | Trello | Standard | $100 | $1,200 |
| 2 | monday.com | Basic | $180 | $2,160 |
| 3 | ClickUp | Core | $180 | $2,160 |
| 4 | Basecamp | Pro Unlimited | $199 | $2,388 |
| 5 | Teamwork.com | Basics | $199.80 | $2,397.60 |
| 6 | Notion | Plus | $200 | $2,400 |
| 7 | Asana | Starter | $219.80 | $2,637.60 |
| 8 | Wrike | Business | $500 | $6,000 |
Need another size? Use the calculator.